Number Name Grade Position Height Weight
38 Lance Antypas 10 R/S 5' 5'' 127
24 Tyson Ashcraft 10 WR/LB 6' 2'' 160
20 Kevin Bach 12 WR/S 6' 1'' 180
36 Aaron Barfoot 11 WR/S 6' 3'' 200
35 Victor Barnes 12 LB/TE 6' 170
33 Jay Barnett 10 RB/LB 5' 7'' 153
63 Ingo Bretschneider 10 G/S 5' 4'' 150
75 Matthew Bridges 11 C/DE 6' 5'' 208
65 Alex Brown 12 T/DT 6' 3'' 245
76 Marshall Buck 11 DT/T 5' 7'' 248
94 Shannon Butler 10 G/LB 5' 7'' 154
99 Christian Cardwell 10 T 6' 2'' 160
83 Vince Cashia 10 R/CB 5' 9'' 145
12 Luke Christopher 10 WR/R 6' 148
41 Jeremy Coffey 11 RB/DB 6' 1'' 184
48 Devin Cole 10 LB/S 5' 8'' 130
1 Cameron Croy 11 RB/LB 5' 10'' 195
11 Brian Davis 11 K 5' 8'' 140
37 Avery Davis 10 5' 8'' 165
11 Brian Davis 11 K 5' 11'' 160
92 Michael Deluca 10 DB 5' 5'' 130
74 Tristan Dodds 10 DE/PK 6' 165
87 Jared Doran 10 DT/TE 6' 1'' 165
27 Bryan Doster 12 S/R 5' 11'' 156
80 Michael Du Gan 11 WR/R 6' 4'' 156
14 Logan Duks 10 CB/QB 5' 10'' 140
17 Brody Dunlap 11 QB/R 6' 2'' 189
8 Robby Dupuis 12 PK 6' 1'' 164
53 Blake Eshenroder 12 DE/TE 6' 2'' 211
5 Jordan Evans 11 QB/CB 5' 11'' 158
3 Reggie Farmer 12 S/WR 5' 10'' 154
84 Grant Franklin 12 LB/TE 6' 2'' 218
30 Jake Gallardo 10 LB/FB 5' 9'' 140
48 Alex Gant 10 RB/LB 5' 8'' 170
13 Juan Garcia 10 FB/NG 5' 5'' 135
51 Alex Goff 10 DE/C 6' 2'' 175
26 Josh Gregory 12 CB/R 5' 10'' 164
47 Collin Grooms 10 LB/WR 5' 10'' 143
22 Ryan Grove 12 SS 6' 184
56 Alexander Guth 11 G/DT 6' 1'' 245
81 Daniel Hagaman 11 R/LB 6' 2'' 160
50 Stephen Hall 11 DE/G 6' 3'' 220
88 Tyler Hawkins 10 DE/TE 6' 2'' 165
42 Hank Hillin 10 LB/R 6' 1'' 160
43 Chris Hoop 10 LB/FB 5' 8'' 152
32 Austin Johnson 11 RB/CB 5' 10'' 167
66 Bo Johnson 11 LB/TE 5' 8'' 175
23 Josh Killett 10 TE/DE 6' 2'' 165
4 AJ Krow 12 QB/WR 5' 10'' 173
45 Amir Kureshi 12 LB/FB 5' 11'' 165
40 Alex Lea 12 CB/R 5' 7'' 150
97 David Ling 10 DE 5' 9'' 122
93 Jonathan Ling 10 DE 5' 11'' 145
62 Travis Long 12 LB/G 5' 11'' 200
31 Ashton Long 10 WR/CB 5' 7'' 122
89 Cameron Mason 12 TE/DE 6' 3'' 220
49 Carson Mayhall 10 S/WR 5' 8'' 136
18 Dee McGaw 10 CB/WR 5' 7'' 120
25 Sam McGaw 12 WR/S 5' 10'' 190
70 David McKinney 10 T/DT 5' 11'' 205
6 Roman Mitchell 11 LB/HB 5' 9'' 195
28 Todd Mustin 10 RB/LB 5' 7'' 145
16 Jacob Norfleet 11 LB/TE 6' 1'' 180
58 Mack O'Meara 10 DT 5' 5'' 152
77 Lucas Patrick 10 DT/T 6' 2'' 227
82 Richard Pearson 10 CB 5' 5'' 130
54 Jeff Prosise 12 T 6' 200
79 Sean Queener 12 G/DT 5' 11'' 225
34 Chris Rash 12 CB/RB 5' 10'' 180
69 Casey Reed 11 5' 8'' 160
21 Mike Regan 12 RB 5' 10'' 185
67 Blake Reynolds 11 T/C 6' 5'' 210
95 Tyler Robbins 10 DT/T 6' 3'' 210
39 Daniel Rucker 12 LB/RB 5' 10'' 170
86 Michael Serfass 12 WR/S 6' 3'' 190
15 Ryan Shelton 11 QB/R 6' 4'' 180
9 Trevor Skiera 12 WR/DB 6' 4'' 190
59 Graham Slaughter 11 NG/G 5' 11'' 190
55 Andrew Sligh 12 T 6' 1'' 210
78 Michael Slowey 12 T/DT 6' 5'' 178
68 Andrew Smith 10 G/DE 5' 7'' 145
29 Christopher Smith 11 R/CB 5' 10'' 165
2 Jason Springer 10 WR/S 6' 160
85 Brad Stamps 11 LB/TE 6' 2'' 180
10 Ethan Stanley 10 WR/DB 5' 7'' 120
91 Preston Stapp 11 G/DT 5' 11'' 200
90 Greg Stone 10 DE/WR 6' 155
72 Dalton Thompson 11 TE/G 6' 1'' 200
44 Cole Tischer 12 LB/TE 6' 4'' 225
60 Taylor Valien 11 TE/DT 6' 200
71 Shawn Van Horne 12 G/DT 5' 11'' 275
64 Stephen Wade 10 G/NG 6' 1'' 225
61 Patrick Walsh 11 TE/DE 5' 10'' 170
19 Ian Walters 10 WR/CB 5' 9'' 130
46 Matt Walters 12 NG/G 5' 8'' 187
7 Clay Webber 10 QB/S 5' 11'' 165
96 Lamar Williams 12 5' 10'' 165
73 Joshua Wilson 11 DT/T 6' 210
52 Gabriel Wilson 11 DE/G 5' 9'' 176
98 Matt Wyatt 12 DT/C 5' 11'' 203
57 Ryan Young 12 C/DE 6' 1'' 190
Coaches:
Ron Crawford - Head Coach
Tim Hoskins - Athletic Trainer
Ron Riddle - Receivers Coach
Dan Winfree - Assistant
Managers:
Paul Lyle - Fan
Will McHone - Manager
Bob Sinclair - Booster
* C - Captain